Tax Document Vault
Access K-1s, statements, and tax-related documents
8
Total Documents
7
Available
2
Needs Review
K-1
2 files
Annual Statements
1 files
Capital Account Statements
2 files
Distribution Notices
1 files
Offering Documents
2 files
Documents
Your tax documents and statements
| Document | Type | Tax Year | Date | Status | Actions |
|---|---|---|---|---|---|
2023 Schedule K-1 Richmond Multifamily Value-Add Fund I | K-1 | 2023 | 2024-03-01 | Available | |
2023 Annual Statement Richmond Multifamily Value-Add Fund I | Annual Statement | 2023 | 2024-01-31 | Available | |
Q4 2023 Capital Account Statement Richmond Multifamily Value-Add Fund I | Capital Account Statement | 2023 | 2024-01-15 | AvailableNew | |
January 2024 Distribution Notice Richmond Multifamily Value-Add Fund I | Distribution Notice | 2024 | 2024-01-15 | Available | |
Private Placement Memorandum Richmond Multifamily Value-Add Fund I | Offering Documents | 2023 | 2023-06-01 | Available | |
2024 Schedule K-1 (Draft) Richmond Multifamily Value-Add Fund I | K-1 | 2024 | 2025-02-15 | ProcessingNew | |
Q3 2023 Capital Account Statement Richmond Multifamily Value-Add Fund I | Capital Account Statement | 2023 | 2023-10-15 | Available | |
Operating Agreement Richmond Multifamily Value-Add Fund I | Offering Documents | 2023 | 2023-06-01 | Available |
